The following is an overview of the dimensions of the parts being used. The Cabinet side dimensions are found on the next page.
Plywood pieces
| Name | Dimensions | |
| Coin door | 31h x 19-7/8w | |
| Drawer base | 19w x 16 | |
| Drawer Face | 2-1/2h x 19-7/8w | |
| Back | 20w x 26h | beveled |
| Upper back | 20w x 22* | beveled x 2 |
| Back, bottom | 20w x 5-7/8h | |
| Monitor shelf | 20w x 18d | |
| Monitor stop | 20w x 2d | |
| Base | 20w x 30-1/2d | |
| Controller support | 20w x 1h | |
| Removable top | 19-7/8w x 8-1/2 | |
| Speaker grill | 20w x 11* | beveled |
| Under Marquee | 20w x 2* | beveled |
2x4 pieces
| Name | Count | Length | |
| Braces | 4 | 20" | |
| Base supports | 2 | 30-1/2" | |
| Back Beams | 2 | 54* | beveled |
| Shelf supports | 2 | 16" |
1x2 pieces
| Name | Count | Length | |
| Ledger | 8 | 4" | |
| Ledger | 2 | 8" |
* The angles of the bevels are included in the section that details each cut.